Single Family for Sale: 8103 Madison Avenue, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 8103 Madison Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/16/2026 | Price Adjustment | $199,999 | 2.44% |
| 12/22/2025 | Listing Price | $205,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63114 | 3 | 2.0 | $199,999 | 1,575 | $127 | N/A |
| 7043 Corbitt Avenue | St Louis | 63130 | 4 | 2.0 | $195,000 | 1,767 | $110 | 02/26/2025 |
| 7001 Plymouth Avenue | St Louis | 63130 | 3 | 1.0 | $180,000 | 1,438 | $125 | 06/27/2025 |
| 8308 Madison Avenue | St Louis | 63114 | 3 | 1.0 | $170,000 | 1,512 | $112 | 05/01/2025 |
| 8303 Knollwood Drive | St Louis | 63121 | 4 | 2.0 | $225,000 | 1,602 | $140 | 08/11/2025 |
| 2811 Moniteau Drive | St Louis | 63121 | 3 | 2.0 | $225,500 | 1,740 | $130 | 08/29/2025 |
| 2315 Gilrose Avenue | St Louis | 63114 | 4 | 2.0 | $173,000 | 1,623 | $107 | 08/28/2025 |
| 2336 Rockdale Avenue | St Louis | 63121 | 4 | 2.0 | $200,000 | 1,705 | $117 | 08/28/2025 |
| 7944 Westover Place | University City | 63130 | 3 | 1.0 | $222,900 | 1,386 | $161 | 09/19/2025 |
| 7637 Lynn Avenue | University City | 63130 | 4 | 2.0 | $154,500 | 1,444 | $107 | 08/20/2025 |
| 1204 Griefield Place | Pagedale | 63133 | 3 | 2.0 | $180,000 | 1,568 | $115 | 09/30/2025 |
| 8511 Renz Avenue | St Louis | 63114 | 2 | 2.0 | $206,000 | 1,716 | $120 | 10/14/2025 |
| 7346 Canton Avenue | Allenton | 63130 | 4 | 1.0 | $167,000 | 1,390 | $120 | 01/23/2026 |
| 7731 Florentine | St Louis | 63121 | 4 | 2.0 | $170,000 | 1,650 | $103 | 10/15/2025 |
| 2287 Woodgrass Drive | Overland | 63114 | 3 | 3.0 | $255,000 | 1,394 | $183 | 09/25/2025 |
| 2435 Ackerman Avenue | St Louis | 63114 | 3 | 2.0 | $155,000 | 1,465 | $106 | 12/15/2025 |
Saint Louis, MO 63128
8103 Madison Avenue (MLS #25080739) is a 2 story single family home located in St Louis, MO. This single family home is 1,575 sqft and on a lot of 8,250 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 12/11/2025 and has been priced for sale at $199,999.
The 3 bedroom single family home at 8308 Madison Avenue in St Louis is nearby and sold for $170,000 on 05/01/2025. Another nearby 4 bedroom single family home, 7637 Lynn Avenue in University City sold for $154,500 on 08/20/2025.
Nearby zip codes are 63105, 63121, 63130, 63132 and 63133. This property neighbors other cities such as Green Park, Hanley Hills, Normandy, University City and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

