Single Family for Sale: 5123 Suson Oaks Court, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 5123 Suson Oaks Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/02/2024 | Listing Price | $374,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 4 | 4.0 | $374,900 | 1,834 | $204 | N/A |
5241 Brass Lantern Place | St Louis | 63128 | 4 | 4.0 | $325,850 | 1,950 | $167 | 10/05/2023 |
4658 Britcastle Drive | St Louis | 63128 | 4 | 3.0 | $370,000 | 1,952 | $190 | 09/21/2023 |
5841 Karamar Drive | St Louis | 63128 | 5 | 3.0 | $340,000 | 1,849 | $184 | 10/27/2023 |
5422 Dantonaire Place | St Louis | 63128 | 3 | 3.0 | $485,000 | 1,996 | $243 | 10/25/2023 |
5415 Hagemann Pointe Drive | St Louis | 63128 | 3 | 4.0 | $350,000 | 1,772 | $198 | 12/14/2023 |
5956 Ponderosa Court | St Louis | 63128 | 3 | 3.0 | $280,000 | 1,974 | $142 | 12/04/2023 |
13381 East Lane | Unincorporated | 63128 | 3 | 3.0 | $461,000 | 1,960 | $235 | 11/16/2023 |
5024 Towne Centre Drive | Unincorporated | 63128 | 4 | 3.0 | $339,000 | 1,955 | $173 | 12/06/2023 |
4732 Arevalo Drive | St Louis | 63128 | 3 | 3.0 | $325,000 | 1,748 | $186 | 02/23/2024 |
5644 Duchesne Parque Drive | St Louis | 63128 | 3 | 3.0 | $286,000 | 1,680 | $170 | 02/09/2024 |
5447 Hagemann Pointe Drive | St Louis | 63128 | 3 | 3.0 | $440,500 | 1,970 | $224 | 03/14/2024 |
6053 Bissonnet Court | St Louis | 63129 | 3 | 3.0 | $357,000 | 1,992 | $179 | 04/15/2024 |
5801 Morning Field Place | St Louis | 63128 | 3 | 3.0 | $450,000 | 1,666 | $270 | 05/24/2024 |
5482 Greenton Way | St Louis | 63128 | 4 | 3.0 | $385,002 | 1,688 | $228 | 06/24/2024 |
4405 Berkshire Estates Drive | St Louis | 63129 | 4 | 3.0 | $359,900 | 1,914 | $188 | 08/19/2024 |
5123 Suson Oaks Court (MLS #24047747) is a 2 story single family home located in St Louis, MO. This single family home is 1,834 sqft and on a lot of 7,701 sqft (or 0.18 acres) with 4 bedrooms, 4 baths and is 45 years old. This property was listed on 07/30/2024 and has been priced for sale at $374,900.
The 3 bedroom single family home at 5415 Hagemann Pointe Drive in St Louis is nearby and sold for $350,000 on 12/14/2023. Another nearby 3 bedroom single family home, 5956 Ponderosa Court in St Louis sold for $280,000 on 12/04/2023.
Nearby zip codes are 63010, 63026, 63052, 63127 and 63129. This property neighbors other cities such as Arnold, Fenton, Mehlville, Oakville and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |