Single Family for Sale: 1023 Woodbine Drive, St Louis, MO 63126

Room Features
Lot & Building Features
Community and Schools
Price History of 1023 Woodbine Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
03/12/2025 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 2 | 2.0 | $285,000 | 1,068 | $267 | N/A |
1018 Diversey Drive | Crestwood | 63126 | 3 | 1.0 | $295,000 | 1,148 | $257 | 04/09/2024 |
913 Volz Drive | St Louis | 63126 | 3 | 2.0 | $245,000 | 1,170 | $209 | 05/22/2024 |
908 Woodbine Drive | Crestwood | 63126 | 2 | 1.0 | $256,500 | 904 | $284 | 04/26/2024 |
962 Elmont Lane | Crestwood | 63126 | 2 | 2.0 | $301,000 | 1,053 | $286 | 05/06/2024 |
1045 Sanders Drive | St Louis | 63126 | 2 | 1.0 | $248,000 | 908 | $273 | 06/11/2024 |
637 Conover Lane | St Louis | 63126 | 3 | 1.0 | $212,000 | 950 | $223 | 07/29/2024 |
1617 Liggett Drive | St Louis | 63126 | 3 | 1.0 | $345,000 | 1,170 | $295 | 07/29/2024 |
959 Sanders Drive | St Louis | 63126 | 2 | 1.0 | $250,000 | 1,026 | $244 | 08/16/2024 |
1081 Trelane Avenue | Crestwood | 63126 | 3 | 1.0 | $260,000 | 936 | $278 | 09/19/2024 |
718 Fieldcrest Drive | St Louis | 63126 | 3 | 1.0 | $233,000 | 1,170 | $199 | 09/19/2024 |
678 Conover Lane | St Louis | 63126 | 3 | 1.0 | $286,000 | 962 | $297 | 11/01/2024 |
1030 Woodbine Drive | Crestwood | 63126 | 3 | 1.0 | $276,900 | 1,224 | $226 | 11/21/2024 |
1507 Ridgewood Drive | St Louis | 63126 | 3 | 1.0 | $290,000 | 1,170 | $248 | 10/30/2024 |
1363 Grant Road | St Louis | 63119 | 3 | 2.0 | $335,000 | 1,226 | $273 | 12/12/2024 |
1005 Sanders Drive | St Louis | 63126 | 2 | 1.0 | $235,000 | 1,080 | $218 | 01/29/2025 |

1023 Woodbine Drive (MLS #25014511) is a 1 story single family home located in St Louis, MO. This single family home is 1,068 sqft and on a lot of 8,002 sqft (or 0.18 acres) with 2 bedrooms, 2 baths and is 72 years old. This property was listed on 03/11/2025 and has been priced for sale at $285,000.
The 3 bedroom single family home at 1030 Woodbine Drive in Crestwood is nearby and sold for $276,900 on 11/21/2024. Another nearby 3 bedroom single family home, 678 Conover Lane in St Louis sold for $286,000 on 11/01/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |