Single Family for Sale: 916 Weatherstone Drive, St Charles, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 916 Weatherstone Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
08/19/2024 | Price Adjustment | $387,999 | 3.00% |
07/22/2024 | Price Adjustment | $399,999 | 2.44% |
07/05/2024 | Price Adjustment | $409,999 | 2.38% |
06/25/2024 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63304 | 4 | 3.0 | $387,999 | 2,416 | $161 | N/A |
26 Statesman Dr | O'Fallon | 63368 | 4 | 3.0 | $375,000 | 2,250 | $167 | 10/10/2023 |
1233 Hearthside Drive | St Charles | 63304 | 4 | 4.0 | $410,000 | 2,562 | $160 | 10/31/2023 |
420 Chelsea Way Drive | St Charles | 63304 | 4 | 4.0 | $395,000 | 2,538 | $156 | 12/01/2023 |
451 Scottsville Drive | O'Fallon | 63304 | 4 | 4.0 | $385,000 | 2,312 | $167 | 11/16/2023 |
2300 Federalist Place | O'Fallon | 63368 | 4 | 4.0 | $430,000 | 2,554 | $168 | 12/22/2023 |
324 Charlottesville Drive | O'Fallon | 63304 | 4 | 3.0 | $389,900 | 2,304 | $169 | 12/06/2023 |
5561 Meadowgreen Court | St Charles | 63304 | 4 | 3.0 | $467,000 | 2,454 | $190 | 01/30/2024 |
2841 Carters Grove | O'Fallon | 63368 | 4 | 3.0 | $405,000 | 2,236 | $181 | 03/01/2024 |
3 Albemarle Court | O'Fallon | 63368 | 3 | 3.0 | $345,000 | 2,307 | $150 | 05/24/2024 |
276 Alexandria Drive | O'Fallon | 63304 | 4 | 3.0 | $420,000 | 2,332 | $180 | 05/31/2024 |
100 Gunston Hall Drive | O'Fallon | 63304 | 4 | 3.0 | $449,000 | 2,564 | $175 | 05/10/2024 |
217 Country Hollow Court | St Charles | 63304 | 4 | 3.0 | $420,000 | 2,367 | $177 | 06/10/2024 |
14 Bell Tower Court | St Charles | 63304 | 4 | 4.0 | $371,000 | 2,469 | $150 | 06/26/2024 |
2954 Middlesburg Drive | O'Fallon | 63368 | 4 | 3.0 | $412,000 | 2,305 | $179 | 06/18/2024 |
460 Scottsville Drive | O'Fallon | 63304 | 4 | 4.0 | $410,000 | 2,341 | $175 | 07/08/2024 |
916 Weatherstone Drive (MLS #24040136) is a 2 story single family home located in St Charles, MO. This single family home is 2,416 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 38 years old. This property was listed on 06/24/2024 and has been priced for sale at $387,999.
The 4 bedroom single family home at 217 Country Hollow Court in St Charles is nearby and sold for $395,000 on 06/10/2024. Another nearby 4 bedroom single family home, 1233 Hearthside Drive in St Charles sold for $410,000 on 10/31/2023.
Nearby zip codes are 63005, 63236, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, O Fallon, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |