Single Family for Sale: 2204 Valley Park Road, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 2204 Valley Park Road, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/30/2026 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 4 | 2.0 | $299,900 | 1,210 | $248 | N/A |
| 2517 Alcarol Drive | Fenton | 63026 | 3 | 2.0 | $350,000 | 1,228 | $285 | 06/30/2025 |
| 1912 Valley Park Road | Fenton | 63026 | 3 | 3.0 | $350,000 | 1,101 | $318 | 06/12/2025 |
| 2210 Valley Park Road | Fenton | 63026 | 3 | 3.0 | $258,000 | 1,040 | $248 | 06/20/2025 |
| 2224 Ben Clare Drive | Fenton | 63026 | 3 | 2.0 | $337,000 | 1,255 | $269 | 07/28/2025 |
| 1968 Centurion Drive | Fenton | 63026 | 3 | 3.0 | $262,700 | 1,151 | $228 | 06/30/2025 |
| 2202 Gladiator Drive | Fenton | 63026 | 3 | 2.0 | $290,000 | 1,040 | $279 | 08/15/2025 |
| 412 Leonard Avenue | St Louis | 63088 | 3 | 2.0 | $232,000 | 1,109 | $209 | 10/16/2025 |
| 117 Bracadale Avenue | Valley Park | 63088 | 3 | 3.0 | $320,000 | 1,352 | $237 | 09/05/2025 |
| 2235 Bentley Manor Drive | Fenton | 63026 | 3 | 2.0 | $315,000 | 1,100 | $286 | 08/28/2025 |
| 2503 Dimus Drive | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,228 | $232 | 09/10/2025 |
| 127 Rutherglen Drive | Valley Park | 63088 | 3 | 3.0 | $311,500 | 1,180 | $264 | 09/12/2025 |
| 2224 Aventine Drive | Fenton | 63026 | 3 | 2.0 | $260,000 | 1,101 | $236 | 08/28/2025 |
| 426 Marshall Road | Valley Park | 63088 | 3 | 2.0 | $219,900 | 1,216 | $181 | 09/19/2025 |
| 2017 Brutus Court | Fenton | 63026 | 3 | 3.0 | $335,300 | 1,164 | $288 | 11/14/2025 |
| 2009 Gladiator Drive | Fenton | 63026 | 3 | 2.0 | $255,000 | 1,104 | $231 | 12/31/2025 |
Saint Louis, MO 63128
2204 Valley Park Road (MLS #26021059) is a 1.5 story single family home located in Fenton, MO. This single family home is 1,210 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 4 bedrooms and 2 baths. This property was listed on 04/10/2026 and has been priced for sale at $299,900.
The 3 bedroom single family home at 2210 Valley Park Road in Fenton is nearby and sold for $258,000 on 06/20/2025. Another nearby 3 bedroom single family home, 2009 Gladiator Drive in Fenton sold for $255,000 on 12/31/2025.
Nearby zip codes are 63021, 63049, 63088, 63122 and 63127. This property neighbors other cities such as Ballwin, Manchester, St Louis, Twin Oaks and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

